Product and provider index
Brand references
Compact marks make product columns easier to scan across search, comparisons, matrices, and research profiles. Each mark maps to one named provider or product and keeps a text fallback.
- Brand marks
- 44
- Source collections
- 2
- Last reviewed
- 2026-08-28
- Unmapped brands
- Text fallback
Current index
Provider and product marks
Names stay visible beside each mark so every reference remains unambiguous.
| Brand | Source collection | Reviewed |
|---|---|---|
| Amazon Web Services | Lobe Icons ↗ | 2026-08-28 |
| Amp | Lobe Icons ↗ | 2026-08-28 |
| Anthropic | Lobe Icons ↗ | 2026-08-28 |
| Claude | Lobe Icons ↗ | 2026-08-28 |
| Claude Code | Lobe Icons ↗ | 2026-08-28 |
| Cline | Lobe Icons ↗ | 2026-08-28 |
| Codex | Lobe Icons ↗Brand guide ↗ | 2026-08-28 |
| Cursor | Lobe Icons ↗ | 2026-08-28 |
| Devin | Lobe Icons ↗ | 2026-08-28 |
| Gemini | Lobe Icons ↗Brand guide ↗ | 2026-08-28 |
| Gemini CLI | Lobe Icons ↗Brand guide ↗ | 2026-08-28 |
| GitHub | Simple Icons ↗Brand guide ↗ | 2026-08-28 |
| GitHub Copilot | Lobe Icons ↗Brand guide ↗ | 2026-08-28 |
| Lobe Icons ↗Brand guide ↗ | 2026-08-28 | |
| Google Chrome | Simple Icons ↗ | 2026-08-28 |
| goose | Lobe Icons ↗ | 2026-08-28 |
| Grok | Lobe Icons ↗Brand guide ↗ | 2026-08-28 |
| Hermes Agent | Lobe Icons ↗ | 2026-08-28 |
| JetBrains | Simple Icons ↗Brand guide ↗ | 2026-08-28 |
| Kilo Code | Lobe Icons ↗ | 2026-08-28 |
| LangChain | Lobe Icons ↗ | 2026-08-28 |
| Microsoft | Lobe Icons ↗Brand guide ↗ | 2026-08-28 |
| Microsoft Copilot | Lobe Icons ↗Brand guide ↗ | 2026-08-28 |
| Mistral AI | Lobe Icons ↗ | 2026-08-28 |
| Moonshot AI | Lobe Icons ↗ | 2026-08-28 |
| Nova | Lobe Icons ↗ | 2026-08-28 |
| OpenAI | Lobe Icons ↗Brand guide ↗ | 2026-08-28 |
| OpenClaw | Lobe Icons ↗ | 2026-08-28 |
| OpenCode | Lobe Icons ↗ | 2026-08-28 |
| OpenHands | Lobe Icons ↗ | 2026-08-28 |
| Perplexity | Lobe Icons ↗ | 2026-08-28 |
| Pi | Lobe Icons ↗ | 2026-08-28 |
| Poolside | Lobe Icons ↗ | 2026-08-28 |
| Qoder | Lobe Icons ↗ | 2026-08-28 |
| Qwen | Lobe Icons ↗ | 2026-08-28 |
| Replit | Lobe Icons ↗ | 2026-08-28 |
| Roo Code | Lobe Icons ↗ | 2026-08-28 |
| Snowflake | Lobe Icons ↗ | 2026-08-28 |
| Tencent CodeBuddy | Lobe Icons ↗ | 2026-08-28 |
| Warp | Simple Icons ↗ | 2026-08-28 |
| Windsurf | Lobe Icons ↗Brand guide ↗ | 2026-08-28 |
| xAI | Lobe Icons ↗Brand guide ↗ | 2026-08-28 |
| Z.AI | Lobe Icons ↗ | 2026-08-28 |
| Zed Industries | Simple Icons ↗ | 2026-08-28 |
Editorial use
Clear references, consistent presentation
Can My Agent Use is an independent publication. Brand names and marks belong to their respective owners and are used to identify the products covered by the catalog.
Spot an outdated mark or incorrect product mapping? Use thecorrection route and name the affected record.