---
title: "Catalog coverage"
canonical: "https://canmyagentuse.com/coverage"
contentKind: "page"
locale: "en"
description: "Transparent current-track research completeness by capability and exact harness surface."
llmSummary: "Transparent current-track research completeness by capability and exact harness surface."
publishedAt: null
updatedAt: "2026-08-28T00:00:00.000Z"
verifiedAt: null
tags: []
---

# Catalog coverage

Transparent current-track research completeness by capability and exact harness surface.

- HTML: https://canmyagentuse.com/coverage
- JSON: https://canmyagentuse.com/api/v1/coverage.json
- Markdown: https://canmyagentuse.com/coverage.md

510 of 3534 current-track cells have published evidence (14%).

Coverage measures catalog research completeness. It is never a product score. Unknown means insufficient evidence, not unsupported.

## By surface

| Surface | Harnesses | Sourced | Unknown | Share |
| --- | ---: | ---: | ---: | ---: |
| Web | 9 | 90 | 936 | 9% |
| Desktop | 13 | 256 | 1226 | 17% |
| CLI | 9 | 164 | 862 | 16% |

## By capability

| Capability | Sourced | Unknown | Share |
| --- | ---: | ---: | ---: |
| [Agent Plugins failure isolation](/features/agent-plugin-failure-isolation.md) | 1/31 | 30 | 3% |
| [Agent Plugins packaged MCP](/features/agent-plugin-mcp.md) | 1/31 | 30 | 3% |
| [Agent Plugins packaged skills](/features/agent-plugin-skills.md) | 1/31 | 30 | 3% |
| [Agent Plugins portable manifest](/features/agent-plugin-core.md) | 1/31 | 30 | 3% |
| [Agent Skills core and discovery](/features/skills.md) | 9/31 | 22 | 29% |
| [Agent Skills manual invocation](/features/skill-manual-invocation.md) | 4/31 | 27 | 13% |
| [Agent Skills progressive loading](/features/skill-progressive-loading.md) | 4/31 | 27 | 13% |
| [Agent Skills references and assets](/features/skill-references-assets.md) | 4/31 | 27 | 13% |
| [Agent Skills scripts](/features/skill-scripts.md) | 4/31 | 27 | 13% |
| [AGENTS.md root instructions](/features/agents-md.md) | 8/31 | 23 | 26% |
| [Artifact export](/features/artifact-export.md) | 5/31 | 26 | 16% |
| [Audio file input](/features/audio-file-input.md) | 5/31 | 26 | 16% |
| [Audit logs](/features/audit-logs.md) | 6/31 | 25 | 19% |
| [Automatic context compaction](/features/automatic-context-compaction.md) | 5/31 | 26 | 16% |
| [Background agents](/features/background-agents.md) | 6/31 | 25 | 19% |
| [Browser automation](/features/browser-automation.md) | 6/31 | 25 | 19% |
| [Code execution](/features/code-execution.md) | 1/31 | 30 | 3% |
| [Computer use](/features/computer-use.md) | 7/31 | 24 | 23% |
| [Concurrent subagents](/features/subagent-concurrency.md) | 7/31 | 24 | 23% |
| [Connectors](/features/connectors.md) | 2/31 | 29 | 6% |
| [Context compaction controls](/features/context-compaction-controls.md) | 5/31 | 26 | 16% |
| [Context usage](/features/context-usage-visibility.md) | 5/31 | 26 | 16% |
| [Context window](/features/context-window.md) | 3/31 | 28 | 10% |
| [Conversation export](/features/conversation-export.md) | 5/31 | 26 | 16% |
| [Conversation sharing](/features/conversation-sharing.md) | 4/31 | 27 | 13% |
| [Custom instructions](/features/custom-instructions.md) | 1/31 | 30 | 3% |
| [Data residency](/features/data-residency.md) | 4/31 | 27 | 13% |
| [Data retention controls](/features/data-retention-controls.md) | 6/31 | 25 | 19% |
| [Diffs and patches](/features/diffs-and-patches.md) | 6/31 | 25 | 19% |
| [Document input](/features/office-document-input.md) | 8/31 | 23 | 26% |
| [Encryption key management](/features/encryption-key-controls.md) | 3/31 | 28 | 10% |
| [File upload limits](/features/upload-limits.md) | 9/31 | 22 | 29% |
| [Human approval](/features/human-approval.md) | 13/31 | 18 | 42% |
| [Image input](/features/image-input.md) | 15/31 | 16 | 48% |
| [Local models](/features/local-models.md) | 5/31 | 26 | 16% |
| [Long-term memory](/features/long-term-memory.md) | 1/31 | 30 | 3% |
| [MCP Apps](/features/mcp-apps.md) | 4/31 | 27 | 13% |
| [MCP cancellation](/features/mcp-cancellation.md) | 1/31 | 30 | 3% |
| [MCP client role](/features/mcp-client-role.md) | 8/31 | 23 | 26% |
| [MCP elicitation](/features/mcp-elicitation.md) | 3/31 | 28 | 10% |
| [MCP legacy HTTP and SSE](/features/mcp-legacy-sse.md) | 7/31 | 24 | 23% |
| [MCP list-changed notifications](/features/mcp-list-changed.md) | 2/31 | 29 | 6% |
| [MCP logging](/features/mcp-logging.md) | 1/31 | 30 | 3% |
| [MCP OAuth authorization](/features/mcp-oauth.md) | 6/31 | 25 | 19% |
| [MCP progress notifications](/features/mcp-progress.md) | 1/31 | 30 | 3% |
| [MCP prompt-list notifications](/features/mcp-prompts-list-changed.md) | 1/31 | 30 | 3% |
| [MCP prompts](/features/mcp-prompts.md) | 7/31 | 24 | 23% |
| [MCP Registry metadata](/features/mcp-registry.md) | 1/31 | 30 | 3% |
| [MCP resource subscriptions](/features/mcp-resource-subscriptions.md) | 1/31 | 30 | 3% |
| [MCP resources](/features/mcp-resources.md) | 7/31 | 24 | 23% |
| [MCP revision compatibility](/features/mcp-revision.md) | 1/31 | 30 | 3% |
| [MCP roots](/features/mcp-roots.md) | 6/31 | 25 | 19% |
| [MCP sampling](/features/mcp-sampling.md) | 1/31 | 30 | 3% |
| [MCP server instructions](/features/mcp-server-instructions.md) | 1/31 | 30 | 3% |
| [MCP server role](/features/mcp-server-role.md) | 1/31 | 30 | 3% |
| [MCP stdio transport](/features/mcp-stdio.md) | 7/31 | 24 | 23% |
| [MCP Streamable HTTP](/features/mcp-streamable-http.md) | 7/31 | 24 | 23% |
| [MCP task listing](/features/mcp-task-listing.md) | 1/31 | 30 | 3% |
| [MCP tasks](/features/mcp-tasks.md) | 1/31 | 30 | 3% |
| [MCP tools](/features/mcp-tools.md) | 14/31 | 17 | 45% |
| [Model fallback](/features/model-fallback.md) | 2/31 | 29 | 6% |
| [Model selection](/features/model-selection.md) | 11/31 | 20 | 35% |
| [Multi-file edit](/features/multi-file-edit.md) | 3/31 | 28 | 10% |
| [Native plugin system](/features/native-plugins.md) | 1/31 | 30 | 3% |
| [Nested AGENTS.md instructions](/features/nested-agents-md.md) | 6/31 | 25 | 19% |
| [Nested subagents](/features/nested-subagents.md) | 4/31 | 27 | 13% |
| [Offline operation](/features/local-only-mode.md) | 1/31 | 30 | 3% |
| [Organization policy controls](/features/admin-policy-controls.md) | 4/31 | 27 | 13% |
| [Output token limit](/features/output-token-limit.md) | 0/31 | 31 | 0% |
| [PDF input](/features/pdf-documents.md) | 10/31 | 21 | 32% |
| [Per-subagent model selection](/features/subagent-model-selection.md) | 7/31 | 24 | 23% |
| [Plans and pricing](/features/plan-pricing-disclosure.md) | 8/31 | 23 | 26% |
| [Plugin marketplace](/features/plugin-marketplace.md) | 1/31 | 30 | 3% |
| [Plugin vendor extensions](/features/plugin-vendor-extensions.md) | 1/31 | 30 | 3% |
| [Project rules](/features/native-rules.md) | 8/31 | 23 | 26% |
| [Project-scoped Agent Skills](/features/skill-project-scope.md) | 4/31 | 27 | 13% |
| [Prompt cache controls](/features/prompt-cache-controls.md) | 1/31 | 30 | 3% |
| [Prompt cache telemetry](/features/prompt-cache-telemetry.md) | 2/31 | 29 | 6% |
| [Prompt caching](/features/prompt-cache-reuse.md) | 2/31 | 29 | 6% |
| [Pull request integration](/features/git-pull-requests.md) | 4/31 | 27 | 13% |
| [Rate limits and quotas](/features/rate-limit-disclosure.md) | 5/31 | 26 | 16% |
| [Realtime voice](/features/realtime-voice.md) | 3/31 | 28 | 10% |
| [Reasoning effort controls](/features/reasoning-effort-controls.md) | 6/31 | 25 | 19% |
| [Role-based access control (RBAC)](/features/role-based-access.md) | 5/31 | 26 | 16% |
| [Sandbox network access](/features/sandbox-network.md) | 4/31 | 27 | 13% |
| [Scheduled runs](/features/scheduled-runs.md) | 4/31 | 27 | 13% |
| [Screenshots](/features/screenshots.md) | 3/31 | 28 | 10% |
| [Secrets management](/features/secrets-management.md) | 4/31 | 27 | 13% |
| [Session resume](/features/resumable-runs.md) | 5/31 | 26 | 16% |
| [Shared projects](/features/shared-projects.md) | 3/31 | 28 | 10% |
| [Streaming output](/features/streaming-output.md) | 1/31 | 30 | 3% |
| [Structured outputs](/features/structured-output.md) | 4/31 | 27 | 13% |
| [Subagent context](/features/subagent-context-isolation.md) | 5/31 | 26 | 16% |
| [Subagent delegation](/features/subagent-delegation.md) | 10/31 | 21 | 32% |
| [Subagent management](/features/subagent-lifecycle-controls.md) | 5/31 | 26 | 16% |
| [Subagent MCP access](/features/subagent-mcp-access.md) | 2/31 | 29 | 6% |
| [Subagent permissions](/features/subagent-approval-boundaries.md) | 6/31 | 25 | 19% |
| [Subagent results](/features/subagent-result-handoff.md) | 8/31 | 23 | 26% |
| [Subagent write access](/features/subagent-write-access.md) | 2/31 | 29 | 6% |
| [Terminal commands](/features/terminal.md) | 15/31 | 16 | 48% |
| [Training data controls](/features/training-data-controls.md) | 7/31 | 24 | 23% |
| [Usage metering](/features/usage-metering.md) | 6/31 | 25 | 19% |
| [User-scoped Agent Skills](/features/skill-user-scope.md) | 4/31 | 27 | 13% |
| [Video input](/features/video-input.md) | 5/31 | 26 | 16% |
| [Web fetch](/features/web-fetch.md) | 3/31 | 28 | 10% |
| [WebMCP declarative form tools](/features/webmcp-declarative-tools.md) | 1/31 | 30 | 3% |
| [WebMCP execution cancellation](/features/webmcp-cancellation.md) | 1/31 | 30 | 3% |
| [WebMCP imperative tools](/features/webmcp-imperative-tools.md) | 1/31 | 30 | 3% |
| [WebMCP permissions policy](/features/webmcp-permissions-policy.md) | 1/31 | 30 | 3% |
| [WebMCP security annotations](/features/webmcp-security-annotations.md) | 1/31 | 30 | 3% |
| [WebMCP tool discovery](/features/webmcp-tool-discovery.md) | 1/31 | 30 | 3% |
| [WebMCP tool execution](/features/webmcp-tool-execution.md) | 1/31 | 30 | 3% |
| [Workspace files](/features/workspace-files.md) | 17/31 | 14 | 55% |
| [Workspace search](/features/workspace-search.md) | 11/31 | 20 | 35% |

## By harness

| Harness | Surface | Sourced | Unknown | Share |
| --- | --- | ---: | ---: | ---: |
| [ChatGPT](/harnesses/chatgpt-web.md) | Web | 18/114 | 96 | 16% |
| [Claude](/harnesses/claude-web.md) | Web | 20/114 | 94 | 18% |
| [Gemini](/harnesses/gemini-web.md) | Web | 10/114 | 104 | 9% |
| [Copilot](/harnesses/copilot-web.md) | Web | 6/114 | 108 | 5% |
| [Grok](/harnesses/grok-web.md) | Web | 9/114 | 105 | 8% |
| [Grok Bot](/harnesses/grok-bot-desktop.md) | Desktop | 35/114 | 79 | 31% |
| [Perplexity](/harnesses/perplexity-web.md) | Web | 10/114 | 104 | 9% |
| [Le Chat](/harnesses/le-chat.md) | Web | 4/114 | 110 | 4% |
| [Devin](/harnesses/devin-web.md) | Web | 5/114 | 109 | 4% |
| [Replit Agent](/harnesses/replit-agent.md) | Web | 8/114 | 106 | 7% |
| [ChatGPT](/harnesses/chatgpt-desktop.md) | Desktop | 17/114 | 97 | 15% |
| [Claude](/harnesses/claude-desktop.md) | Desktop | 18/114 | 96 | 16% |
| [Cursor](/harnesses/cursor.md) | Desktop | 54/114 | 60 | 47% |
| [OpenWork Desktop](/harnesses/openwork-desktop.md) | Desktop | 14/114 | 100 | 12% |
| [Copilot Chat](/harnesses/vscode-copilot.md) | Desktop | 55/114 | 59 | 48% |
| [Chrome WebMCP origin trial](/harnesses/chrome-webmcp-preview.md) | Desktop | 7/114 | 107 | 6% |
| [Windsurf](/harnesses/windsurf.md) | Desktop | 4/114 | 110 | 4% |
| [Zed Agent](/harnesses/zed-agent.md) | Desktop | 14/114 | 100 | 12% |
| [Continue](/harnesses/continue.md) | Desktop | 16/114 | 98 | 14% |
| [Cline](/harnesses/cline.md) | Desktop | 17/114 | 97 | 15% |
| [JetBrains AI](/harnesses/jetbrains-ai.md) | Desktop | 0/114 | 114 | 0% |
| [Warp](/harnesses/warp.md) | Desktop | 5/114 | 109 | 4% |
| [Claude CLI](/harnesses/claude-cli.md) | CLI | 62/114 | 52 | 54% |
| [ChatGPT CLI](/harnesses/chatgpt-cli.md) | CLI | 0/114 | 114 | 0% |
| [Codex CLI](/harnesses/codex-cli.md) | CLI | 22/114 | 92 | 19% |
| [OpenCode](/harnesses/opencode.md) | CLI | 6/114 | 108 | 5% |
| [Gemini CLI](/harnesses/gemini-cli.md) | CLI | 47/114 | 67 | 41% |
| [Aider](/harnesses/aider.md) | CLI | 5/114 | 109 | 4% |
| [Goose](/harnesses/goose.md) | CLI | 0/114 | 114 | 0% |
| [Copilot CLI](/harnesses/copilot-cli.md) | CLI | 22/114 | 92 | 19% |
| [Amp](/harnesses/amp-cli.md) | CLI | 0/114 | 114 | 0% |
